

Technical Parameters | ||||
Model | ZW500S (Single cutter) | ZW500S (Double cutters) | ||
Bagging size range | L80-500mm W30-160mm H5-60mm | L80-500mm W30-160mm H5-50mm | ||
Packing speed | 35-200bags/min | 35-200bags/min | ||
Packing film width | 80-370mm | 80-370mm | ||
General power | 5.45kw | 5.45kw | ||
Power supply type | 1Ph. 220V 50Hz | 1Ph. 220V 50Hz | ||
Machine weight | 540Kg | 540Kg | ||
Machine dimensions | 4000 x 950 x 1600mm | 4000 x 950 x 1600mm |


Introduction: | ||
ZW 500S horizontal flow wrap machine is ideal for suppliers of products that must be packaged individually. Flow wrapping is a horizontal packaging process in which product enters the machinery and is wrapped in clear or printed film. The result is a tightly fitted flexible package with a horizontal back seal and end seal. | ||
Application: | ||
l Bakery products: - Biscuits - Brownies - Cookies - Crackers - Croissants - Muffins - Cake - Cup cake - Bread - Bun - toaster pastries - Pancakes - Sandwiches - Wafer - Waffle | l Bar products - Breakfast bars - Candy bars - Chocolate bars - Crisped rice bars - Energy bars - Nutrition bars l Noodle: - Instant noodle - Rice noodle l Daily necessities - Napkin tissue - Toilet paper - Soap - Washing sponge l Product with tray | |
ZW Series Double-Inverters Packaging Machine Features | ||
l Compact configuration and streamline appearance design. Simple and convenient operation. l Applied with system of double inverters for speed adjustment, the machine has reliable function with low noise, less trouble and easy maintenance. l With intelligent control system of human-machine interface, it gets simple parameters setting and adjustment. Bag length control is displayed intuitively and product size can be easily changed. l Intelligent and digital display temperature controller, which is easily set for accurate individual temperature controls, suitable for various packing materials. l With imported world famous brand color mark tracking system, the sealing position is correct and accuracy is highly controlled. l The stopping position can be set randomly, The positioning stop function can avoid adhering to the cutter and buming the film. l All-purpose bag former can be randomly adjusted and easily operated. l Optional seal patterns such as straight line, vertical line or net line is available. l Various cutting types are available for option. l The date-printing position can be adjusted randomly. l The whole machine is applied with multiple safety protection devices. l It can be equipped with some kinds of automatic material feeding device. | ||
ZW500S Machine Standard features | ||
l Sanitary machine design allows for easy clean-up l Robust machine construction l Intelligent control system l Color mark tracking l Machine can easily be integrated with Soontrue's full line of automatic feeding system and other upstream or downstream equipment | ||
Optional auxiliary equipment/function | ||
l Date printer - Ink roll printer, thermal transfer printer, ink jet printer l Labeling machine l Nitrogen generator l Metal detector l Weight detector l Multi-head weigher l Deoxidizer sachet feeder l Seasoning sachet feeder l Multi-language interface l Visual Identity System l Gusset device l Anti-empty bag function ....... Any other customized function |




